Deskripsi
ELECTRIC STACKER SPECIFICATION
| Model | Unit | XH-13-10 | XH-13-13 | XH-13-15 |
| Operation type | Walkie | Walkie | Walkie | |
| Loading Capacity | kg | 1300 | 1300 | 1500 |
| Loading Centre | mm | 400 | 400 | 400 |
| Weight | kg | 378 | 395 | 406 |
| Mast lower height | mm | 1450 | 1650 | 1650 |
| Lifting height | mm | 1000 | 1300 | 1500 |
| Forklift Size (S/E/L) | mm | 60/195/1200 | 60/195/1200 | 60/195/1200 |
| Vehicle width | mm | 910 | 910 | 910 |
| Inside width of fork | mm | 210 | 210 | 210 |
| Gradeability (laden/unladen) | kw/h | 3.0 / 5.0 | 3.0 / 5.0 | 3.0 / 5.0 |
| Wheel type | PU | PU | PU | |
| Driving wheel | mm | Φ190 × 70 | Φ190 × 70 | Φ190 × 70 |
| Bearing wheel | mm | C78 | C78 | C78 |
| Drive motor | kw | 0.75 | 0.75 | 0.75 |
| Lift motor | kw | 2 | 2 | 2 |
| Battery voltage | V/AH | 24V / 40Ah | 24V / 40Ah | 24V / 40Ah |



Ulasan
Belum ada ulasan.